Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
marc | 2059 | 0:1:752797 | 2009-07-08 | 2009-08-12 |
xplicit | 3103 | STEAM_0:0:1834413 | 2009-07-20 | 2009-08-12 |
walsh1993 | 2446 | STEAM_0:0:18677291 | 2009-07-12 | 1969-12-31 |
MayNe | 2117 | 0:0:19987431 | 2009-07-08 | 1969-12-31 |
kreation | 2061 | STEAM_0:0:15326737 | 2009-07-08 | 1969-12-31 |
MayNe | 2117 | P816328 | 2009-07-08 | 1969-12-31 |
marc | 2059 | 0:1:22238667 | 2009-07-08 | 2009-08-12 |
gunnaz5 | 2116 | 0:0:262914 | 2009-07-08 | 2009-07-20 |
Lewc1d | 2074 | 0:1:19059788 | 2009-07-08 | 2009-07-19 |
No recorded matches.