Player | UID | GUID | Joined | Abandoned |
---|---|---|---|---|
eli | 934 | P816457 | 2009-06-04 | 2009-10-16 |
gotstA | 1291 | 0:1:24015822 | 2009-07-10 | 2009-07-16 |
gotstA | 1291 | 0:0:4873548 | 2009-07-10 | 2009-07-16 |
chambers | 3049 | 0:1:522499 | 2009-07-21 | 2009-09-06 |
s0mething? | 1027 | 0:1:19321996 | 2009-07-09 | 1969-12-31 |
s0mething? | 1027 | 1:19321996 | 2009-07-09 | 1969-12-31 |
SorienApples | 1936 | 0:1:7114710 | 2009-07-07 | 2009-08-07 |
captain | 1834 | 0:0:2816473 | 2009-07-06 | 2009-08-07 |
dirtyplayer | 1708 | 0:1:21473643 | 2009-07-04 | 1969-12-31 |
CycLoNe | 951 | 0:1:19855502 | 2009-06-06 | 1969-12-31 |
KrzyyImportz | 908 | 0:0:19010416 | 2009-07-04 | 1969-12-31 |
Gage | 1501 | 0:1:15707909 | 2009-07-03 | 1969-12-31 |
gotstA | 1291 | STEAM_0:0:4354887 | 2009-07-10 | 2009-07-16 |
gotstA | 1291 | 0:0:4354887 | 2009-07-10 | 2009-07-16 |
s0mething? | 1027 | STEAM_0:1:19321996 | 2009-07-09 | 1969-12-31 |
CycLoNe | 951 | STEAM_0:1:19855502 | 2009-06-06 | 1969-12-31 |
wIdow | 950 | STEAM_0:0:17494139 | 2009-06-05 | 2009-07-03 |
gLc | 949 | 0:1:15707909 | 2009-06-05 | 2009-07-03 |
Hellzchamber | 935 | STEAM_0:0:18451405 | 2009-06-04 | 2009-07-03 |
eli | 934 | 0:0:20696551 | 2009-06-04 | 2009-10-16 |
No recorded matches.