Counter-Strike: Global Offensive · ESEA
The Schoolgirl Aca...
- Record
- 1–8
- Win rate
- 11%
- Players
- 11
- Matches
- 9
Roster 11
| Player | In-game ID | On the team 2015-04-20 → 2015-09-10 |
|---|---|---|
| JapaneseSG #579318 | 1:0:5002105 | → end |
| Bemani #522924 | 1:0:25925116 | → |
| BurmeseSG #903855 | 1:1:441087 | → end |
| DeagleDave #951265 | 1:0:25925116 | → |
| EgyptianSG #714499 | 1:0:66490307 | → end |
| ItalianSG #649634 | 1:1:8567135 | → end |
| Jelic #70851 | 1:1:764384 | → end |
| relliM- #494130 | 1:1:1304500 | → |
| Spectr3 #452982 | 1:0:9638213 | → |
| FilipinoSG #575820 | 1:0:23533007 | → end |
| IcelandicSG #904065 | 1:1:14814512 | → end |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | Rawbs a Cheater | de_inferno | 0–16 | L forfeit | Week 6:2 |
| — | smuT | de_train | 0–16 | L forfeit | Week 5:2 |
| — | @ 3 SIDE | de_dust2 | 0–16 | L forfeit | Week 4:2 |
| — | @ -HypersoniC | de_dust2 | 0–16 | L forfeit | Week 4:1 |
| — | NRS | de_train | 0–16 | L forfeit | Week 5:1 |
| — | Kringe | de_overpass | 5–16 | L | Week 3:2 |
| — | @ NINJASTAR | de_cache | 7–16 | L | Week 2:2 |
| — | @ Team Frosty | de_inferno | 16–8 | W | Week 1:1 |
| — | @ Overture | de_inferno | 13–16 | L | Week 1:2 |
