Counter-Strike: Global Offensive · ESEA
Team Frosty
- Record
- 2–9
- Win rate
- 18%
- Players
- 7
- Matches
- 11
Roster 7
| Player | In-game ID | On the team 2015-03-10 → 2015-08-15 |
|---|---|---|
| Chorrbs #684835 | 1:1:26208204 | → |
| Nab^v^ #698670 | 1:1:26980089 | → |
| br1ht3st #731719 | 1:1:30617251 | → |
| Lozo115 #467182 | 1:1:41747007 | → |
| Poopsmith #794694 | 1:0:35443966 | → |
| TheErwinator #951724 | 1:0:111488455 | → |
| YeahThatPie #739708 | 1:0:41615282 | → |
Matches 11
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Sympathy GG | de_inferno | 0–16 | L forfeit | Week 6:2 |
| — | -HypersoniC | de_train | 0–16 | L forfeit | Week 5:2 |
| — | @ 3 shots 3 kills | de_train | 0–16 | L forfeit | Week 5:1 |
| — | MOJO | de_dust2 | 0–16 | L forfeit | Week 4:1 |
| — | Ignotus | de_overpass | 0–16 | L forfeit | Week 3:2 |
| — | @ Virtus Impertus Vox | de_overpass | 0–16 | L forfeit | Week 3:1 |
| — | Not Impressed | de_cache | 16–5 | W | Week 2:1 |
| — | The Schoolgirl Aca... | de_inferno | 8–16 | L | Week 1:1 |
| — | @ soggasquad | de_inferno | 0–16 | L | Week 1:2 |
| — | @ inGenium | de_cache | 6–16 | L | Week 2:2 |
| — | @ Team SharpLine | de_dust2 | 16–0 | W forfeit | Week 4:2 |
