Counter-Strike: Global Offensive · ESEA
RCTIC eSports
- Record
- 5–4
- Win rate
- 56%
- Players
- 14
- Matches
- 9
Roster 14
| Player | In-game ID | On the team 2012-10-30 → 2015-10-13 |
|---|---|---|
| gstus #252467 | 1:1:6415420 | → |
| ociriz #529105 | 1:0:1603450 | → |
| BLAENZERG #576269 | 1:1:2158352 | → |
| osku #410078 | 1:0:13860309 | → |
| jOELZ-_- #527834 | 1:0:20502582 | → |
| perdinho #563581 | 1:0:11735960 | → |
| reflexii #522471 | 1:0:1222844 | → |
| sAw- #547993 | 1:1:5999737 | → |
| Juho-_- #437921 | 1:0:17814571 | → |
| SAGGERTON-_- #532118 | 1:1:14804 | → |
| xseveN #523481 | 1:1:26453387 | → |
| ZOREE #437922 | 1:1:20933569 | → end |
| Twista- #242821 | 1:0:12284 | → |
| replay- #608801 | 1:1:15252991 | → end |
Matches 9
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ eNords | de_cache | 16–13 | W | Week 6:1 |
| — | Global Gaming League | de_dust2 | 9–16 | L | Week 3:1 |
| — | Brussels GUARDIANS | de_inferno | 0–16 | L forfeit | Week 5:1 |
| — | partyastronauts | de_dust2 | 0–16 | L forfeit | Week 8:2 |
| — | Katrina FR | de_dust2 | 16–0 | W forfeit | Week 8:1 |
| — | s0str0ngitsalm0stw... | de_season | 16–0 | W forfeit | Week 7:1 |
| — | For The Win esports | de_inferno | 16–2 | W | Week 5:2 |
| — | @ eNords | de_mirage | 0–16 | L forfeit | Week 4:1 |
| — | nEophyte_FSP | de_dust2 | 16–4 | W | Week 3:2 |
