Counter-Strike: Global Offensive · ESEA
s0str0ngitsalm0stw...
- Record
- 2–11
- Win rate
- 15%
- Players
- 15
- Matches
- 13
Roster 15
| Player | In-game ID | On the team 2014-02-24 → 2015-10-23 |
|---|---|---|
| Cyph #538640 | 1:0:48642622 | → |
| Inz0n #538648 | 1:1:39558445 | → |
| lajmon_^ #535652 | 1:1:37588108 | → |
| rawriez #430897 | 1:1:24996109 | → |
| skinix #537602 | 1:0:18572262 | → |
| pnarek #538630 | 1:1:25482150 | → |
| kevZEN #532591 | 1:1:54683471 | → |
| FLASKE #529694 | 1:0:26607746 | → |
| yuNghEadsh0t #491852 | 1:0:36588539 | → end |
| MoRs_na #523586 | 1:0:2096185 | → |
| othiss #530719 | 1:1:19622606 | → |
| jOELZ-_- #527834 | 1:0:20502582 | → |
| EMiR-QPAD #579390 | 1:1:7416395 | → |
| V0FKIN #496340 | 1:1:13796824 | → |
| Deller #68321 | 1:1:1387 | → |
Matches 13
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ RCTIC eSports | de_season | 0–16 | L forfeit | Week 7:1 |
| — | WaRLegenD1 | de_season | 0–16 | L forfeit | Week 7:2 |
| — | @ Balkan Bears | de_cache | 0–16 | L forfeit | Week 6:2 |
| — | @ PANTHERS CSGO | de_cache | 0–16 | L forfeit | Week 6:1 |
| — | Global Gaming League | de_inferno | 0–16 | L forfeit | Week 5:2 |
| — | @ For The Win esports | de_inferno | 0–16 | L forfeit | Week 5:1 |
| — | CAZ eSports | de_mirage | 0–16 | L forfeit | Week 4:2 |
| — | gBots | de_mirage | 0–16 | L forfeit | Week 4:1 |
| — | @ YourArgumentIsNowI... | de_dust2 | 0–16 | L forfeit | Week 3:2 |
| — | @ partyastronauts | de_dust2 | 0–16 | L forfeit | Week 3:1 |
| — | @ knobz | de_nuke | 16–10 | W | Week 2:2 |
| — | LeiSuRe csgo | de_train | 12–16 | L | Week 1:1 |
| — | eNords | de_nuke | 16–12 | W | Week 2:1 |
