Day of Defeat · CEVO
Legion/Super
- Record
- 8–10
- Win rate
- 44%
- Players
- 11
- Matches
- 22
Roster 11
| Player | In-game ID | On the team |
|---|---|---|
| AchilLEs | 0:0:2104904 | Dates not recorded |
| anderb | 0:0:863583 | Dates not recorded |
| Carbon | — | Dates not recorded |
| cozmik | 0:0:1476935 | Dates not recorded |
| hater sauce | 0:1:3030895 | Dates not recorded |
| illusi0n | 0:1:628171 | Dates not recorded |
| jinkz | 0:1:98118 | Dates not recorded |
| k4rb0n | 0:0:10097072 | Dates not recorded |
| mex | 0:1:90873 | Dates not recorded |
| super ! Dave | 0:1:2001783 | Dates not recorded |
| WurM- | 0:0:252934 | Dates not recorded |
Matches 22
| Date | Opponent | Map | Score | Result | Round |
|---|---|---|---|---|---|
| — | @ Victory Party | d0d_chemille | 175–224 | L | rnd3 |
| — | @ Team.Dynasty | d0d_donner | 153–55 | W | rnd7 |
| — | @ Stickmen | d0d_anzio | 397–258 | W | rnd1 |
| — | @ Something with an A Obviously | dod_railroad2_b2 | — | — forfeit | p2 |
| — | @ Something with an A Obviously | d0d_railroad2_b2 | 158–4 | W | rnd8 |
| — | @ sixup | dod_anzio | — | — forfeit | p1 |
| — | @ Rise Above | d0d_lennon_b2 | 261–447 | L | rnd4 |
| — | h8 | dod_harrington | 0–150 | L | p3 |
| — | Something with an A Obviously | dod_railroad2_b2 | — | — forfeit | p2 |
| — | sixup | dod_anzio | — | — forfeit | p1 |
| — | Something with an A Obviously | d0d_railroad2_b2 | 158–4 | W | rnd8 |
| — | Team.Dynasty | d0d_donner | 153–55 | W | rnd7 |
| — | h8 | d0d_tba | 12–120 | L | rnd5 |
| — | Victory Party | d0d_chemille | 175–224 | L | rnd3 |
| — | Detachment Alpha | d0d_harrington | 525–123 | W | rnd6 |
| — | Rise Above | d0d_lennon_b2 | 261–447 | L | rnd4 |
| — | General Infantry | d0d_railroad1 | 63–126 | L | rnd2 |
| — | Stickmen | d0d_anzio | 397–258 | W | rnd1 |
| — | @ h8 | dod_harrington | 0–150 | L | p3 |
| — | @ h8 | d0d_tba | 12–120 | L | rnd5 |
| — | @ General Infantry | d0d_railroad1 | 63–126 | L | rnd2 |
| — | @ Detachment Alpha | d0d_harrington | 525–123 | W | rnd6 |
